Tyler Motte
Tyler Motte
Born: March 10, 1995
St. Clair, MI USA
Position: C/LW
Height: 5'10"
Weight: 190
Shoot/Catch: Left
Career: 2011-2025
Major league statistics
Tyler Motte scored 48 goals and recorded 30 assists in his 133-game career with the U.S. National Development Team, Rockford IceHogs, Utica Comets, Cleveland Monsters and Charlotte Checkers. He began playing during the 2011 season and last took the ice during the 2025 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | USHL | U.S. National Development Team | 36 | 15 | 13 | 28 | 32 | -5 | 1 | 2 | 2 | 0 | 1 | 0 | 125 | 12.0 |
| 2012-13 | USHL | U.S. National Development Team | 26 | 11 | 6 | 17 | 6 | +14 | 0 | 0 | 0 | 0 | 3 | 0 | 91 | 12.1 |
| 2015-16 | AHL | Rockford IceHogs | 5 | 2 | 3 | 5 | 2 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 |
| 2016-17 | AHL | Rockford IceHogs | 43 | 10 | 6 | 16 | 20 | -19 | 3 | 0 | 0 | 0 | 0 | 0 | 127 | 7.9 |
| 2017-18 | AHL | Utica Comets | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| 2017-18 | AHL | Cleveland Monsters | 17 | 9 | 2 | 11 | 25 | -4 | 3 | 0 | 1 | 0 | 0 | 0 | 58 | 15.5 |
| 2025-26 | AHL | Charlotte Checkers | 4 | 1 | 0 | 1 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
| Totals | 133 | 48 | 30 | 78 | 89 | -14 | 9 | 2 | 3 | 0 | 4 | 0 | 433 | 11.1 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | USHL | U.S. National Development Team | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015-16 | AHL | Rockford IceHogs | 3 | 2 | 0 | 2 | 0 | -5 | 1 | 0 | 0 | 0 | 0 | 5 | 40.0 |
| 2017-18 | AHL | Utica Comets | 5 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 |
| Totals | 10 | 6 | 0 | 6 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 13 | 46.2 |





